TLD Info
With Webbia, you are provided with the option to choose from more than 50 distinct TLDs for your websites and also get .com domain for just €16.61 with a Linux shared hosting account. Discover more about the numerous TLDs that we, at Webbia, deliver.
TLD Information
We provide an extensive range of generic and country–specific top–level domain extensions to choose between! As TLDs may differ in terms of registration period and supported capabilities, it is actually recommended to read our TLD information table before you’ll register your domain. It’ll tell you: if a TLD can be secured to stop unwanted transfers, when it could be transferred to an alternative registrar, when you’re able to manage its WHOIS details, whether or not it is possible to enable WHOIS Privacy Protection, and a lot more. For instance, in the event the TLD you wish to register is not going to support Whois Privacy Protection, you might need to register an alternative extension that will enable you to conceal your very own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.61 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €17.17 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €15.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €11.13 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.77 |
.uk | yes | yes | yes | no | 1-10 years | €11.81 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €44.56 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €45.40 |
yes | yes (EPP) | yes | yes | 1-10 years | €34.21 | |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €45.40 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €32.39 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €51.92 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €44.32 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €32.22 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €44.47 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €47.39 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €35.54 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €42.25 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €36.87 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €51.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €78.13 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €43.04 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €77.59 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €45.21 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €56.27 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €58.35 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €74.33 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €45.40 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €45.40 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €48.66 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €62.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €45.40 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €46.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €43.23 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €40.09 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €27.48 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €28.25 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €36.03 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €24.18 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €46.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €34.40 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €51.38 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €45.40 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €38.01 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €76.96 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €39.83 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €32.28 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €50.84 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €46.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €45.40 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €75.46 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €49.75 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €38.95 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €24.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €45.40 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €38.95 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €45.40 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €45.21 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €38.01 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €30.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €33.31 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €68.36 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €45.21 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €45.40 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €31.60 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €20.69 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €11.28 |
.co.uk | yes | yes | yes | no | 1-10 years | €11.81 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.25 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €22.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €14.88 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €37.38 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €30.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €29.36 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €44.47 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €55.41 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €38.85 |
.co.za | no | yes | yes | no | 1 Year | €25.57 |
.es | no | yes (EPP) | no | no | 1-5 years | €12.39 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.94 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €50.49 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €17.17 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €16.07 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €75.17 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €69.80 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €17.82 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €29.57 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €37.45 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €36.62 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €19.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | €15.32 |
.it | yes | yes (EPP) | yes | no | 1 Year | €11.22 |
.nl | no | yes (EPP) | yes | no | 1 Year | €19.39 |
.fr | no | yes (EPP) | yes | no | 1 Year | €13.35 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €37.93 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.53 |
.se | no | yes (EPP) | yes | no | 1-10 years | €31.27 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €18.29 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €28.22 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €25.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €38.61 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €57.63 |
.jp | no | yes | yes | no | 1 Year | €51.97 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €22.17 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €40.09 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €35.40 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €91.99 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | €37.51 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €17.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €41.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €38.87 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €30.47 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €38.78 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €31.93 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €35.29 |
.be | yes | yes (EPP) | no | no | 1 Year | €13.19 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €78.86 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €78.86 |
.org.uk | yes | yes | yes | no | 1-10 years | €11.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €11.81 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €17.82 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €21.26 |
.at | no | yes (EPP) | yes | no | 1 Year | €19.43 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €24.76 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €20.75 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €28.22 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €28.22 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.47 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.47 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.47 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €46.04 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €46.04 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €17.82 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €49.83 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €37.08 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €35.95 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €30.61 |
Domain Lock - This feature allows you to lock your current domain name in order to prevent any kind of eventual attempts for unwanted transfer. The registrar lock option isn’t supported by all TLDs so check with the TLD information table prior to registering your domain.
Transfer Your Domain - When using our services, you can move your existing domain to our registrar. Right after the transfer is accomplished, 12 months will be added onto the domain’s expiration date! In addition, we don’t charge you any extra costs for the transfer in comparison with several domain registrars. One more reason to move your domain onto Webbia! Should your domain mandates an EPP authorization key, you should acquire it from your present registrar before the transfer is launched.
Edit Your WHOIS Info - You will be able to manage the freely obtainable WHOIS data for the domain name at any moment!
Whois Privacy Protection - You can easily conceal the confidential info indexed in the WHOIS of the domain at a low cost when using the WHOIS Privacy Protection service from !
Domain Registration Period - The nominal time period for registering a Top–Level Domain (TLD) will depend on its registry rules. The majority of TLDs such as .com and .net could be registered only for one to ten years, and domains like .com.au are available for a 2–year period of registration only.
Default Registration Period - A lot of the top–level domains support a nominal registration period of 1 year.
Notes - Here you can get familiar with the particular requirements for the various TLDs, if any.
Compare Our Prices
- In case you are curious about which TLD is the best for you, examine all our prices and select the one which best fits your finances!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs supplied by Webbia. See if your selected TLD has got any special registration demands.
Service Guarantees
- Any domain name that you register with Webbia is protected by a hassle–free domain web hosting service and also a 99.9% uptime guarantee for one’s web sites!
Contact Us
- Have any queries? We’re always here to assist you. Call us or contact us by live chat and e–mail!